Ad Library index
Week of November 16, 2026. The advertisers with the most video ads on the Wall, ranked by the average score of their real ads from the Meta Ad Library. Only advertisers with at least 3 scored ads are ranked.
The score is an AI critique of what a viewer sees in the ad. It does not measure how the ad performed.
| # | Advertiser | Ads | Average | Best ad |
|---|---|---|---|---|
| 1 | Oakcha | 4 | 67 | 77/100 |
| 2 | 4 | 61 | 65/100 | |
| 3 | Amazon.com | 6 | 60 | 69/100 |
| 4 | p a c t | 4 | 60 | 75/100 |
| 5 | Prime Video | 7 | 58 | 73/100 |
| 6 | Skiguard.com | 4 | 58 | 65/100 |
| 7 | 3 | 53 | 57/100 | |
| 8 | AG1 by Athletic Greens | 3 | 51 | 57/100 |
| 9 | Meta | 4 | 50 | 64/100 |
| 10 | 4 | 49 | 59/100 | |
| 11 | Liquid I.V. | 3 | 49 | 61/100 |
| 12 | Poppi | 3 | 48 | 53/100 |
| 13 | Shoptemu | 4 | 43 | 52/100 |
| 14 | Grammarly | 4 | 43 | 45/100 |
| 15 | NordVPN | 4 | 43 | 49/100 |
| 16 | Mediheal USA | 3 | 43 | 51/100 |
| 17 | DTC Newsletter | 3 | 42 | 44/100 |
| 18 | ŌURA | 4 | 41 | 44/100 |
| 19 | 7th Avenue | 4 | 39 | 47/100 |
19 advertisers ranked out of 200 on the Wall. See every ad or vote in a head to head.
The Mogged badge
Any advertiser on the Wall can show its average score with a badge. The number updates as new ads are scored. Swap in your own advertiser name in the link, written in lower case with dashes.
<a href="https://admaxxing.ai/ad-index"><img src="https://admaxxing.ai/badge/oakcha.svg" alt="Mogged on AdMaxxing" height="28"></a>
Get your own ad on the board
Roast your own video ad free and see how it scores on hook, clarity, offer, proof, call to action and craft.
Maxx my ad